Enjoy the Arlberg
MAIN SEASON - 21.12.2024 - 04.04.2025
|
Adults |
Child |
Youth/Senior |
---|---|---|---|
5 day ski pass | 366,00 | 219,00 | 316,00 |
6 day ski pass | 423,00 | 254,00 | 365,00 |
7 day ski pass | 475,00 | 286,00 | 409,00 |
8 day ski pass | 524,00 | 314,00 | 450,00 |
9 day ski pass | 573,00 | 343,00 | 493,00 |
10 day ski pass | 618,00 | 370,00 | 532,00 |
11 day ski pass | 665,00 | 398,00 | 572,00 |
12 day ski pass | 703,00 | 422,00 | 604,00 |
13 day ski pass | 738,00 | 443,00 | 634,00 |
14 day ski pass | 771,00 | 462,00 | 661,00 |
WEDEL/SUN SKI WEEKS - 09.12. - 20.12.2024 + 05.04. - 22.04.2025
|
Adults |
Child |
Youth/Senior |
---|---|---|---|
5 days ski pass | 306,00 | 179,00 | 267,00 |
6 days ski pass | 357,00 | 208,00 | 310,00 |
7 days ski pass | 401,00 | 234,00 | 348,00 |
8 days ski pass | 441,00 | 260,00 | 385,00 |
SCHNEEKRISTALL- 04.12.- 08.12.24
|
Adults |
Child |
Youth/Senior |
---|---|---|---|
5 days ski pass | 251,00 | 152,00 | 217,00 |
6 days ski pass | 292,00 | 174,00 | 251,00 |
7 days ski pass | 329,00 | 196,00 | 82,00 |
8 days ski pass | 366,00 | 217,00 | 311,00 |
All prices in € including VAT, additional € 5,- deposit charge for the Ski Arlberg card. The General Terms & Conditions of Ski Arlberg apply. Subject to changes! The chip card remains the property of Ski Arlberg.
Proof of age required.
Payment options
In addition to cash payment, payments can also be made using the cards listed below:
Arlberg Safety Card
In case of an accident the ski patrol will bring you to the doctor or helicopter and then to the nearest hospital. In the event of your insurance not covering a helicopter rescue, the Arlberg Safety Card can help you save money.
- Price for up to 8 days: EUR 20.00
- Price for 9+ days (and season ticket): EUR 35.00