Everything at a glance
Summer season: 13.06. - 04.10.2026
Operating times cable cars and chair lifts summer 2026
| dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Operating times | last descent | |
|---|---|---|---|---|---|---|---|---|---|---|
| Galzigbahn | 03.07. - 04.10.* | 08:15 – 16:30 | 16:30 | |||||||
| Vallugabahn I | 03.07. - 04.10.* | 08:30 – 16:10 | 16:10 | |||||||
| Vallugabahn II | 03.07. - 04.10.* | 08:40 – 16:20 | 16:00 | |||||||
| Gampenbahn | 13.06. - 15.09. | 08:15 – 16:15 | 16:25 | |||||||
| Kapallbahn | 13.06. - 15.09. | 08:30 – 16:00 | 16:10 | |||||||
| Rendlbahn | 17.06. - 17.09** | 08:15 – 16:10 | 16:10 |
Continuous operation in good weather, every 30 minutes in bad weather. Subject to change. Please note that up-to-date information is given at cable car stations.
*Closed on September 07 and 08, 2026
**Open additionally on August 15, 2026
Operating times cash desk summer 2026
| dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | time | |
|---|---|---|---|---|---|---|---|---|---|
| at the Galzigbahn | 13.06. - 04.10. | 08:00 – 16:30 | |||||||
| at the Rendlbahn | 17.06. - 17.09. | 08:00 – 16:30 |
We reserve the right to change tariffs, operating hours & conditions of carriage.
