Everything at a glance
Operating times cable cars and chair lifts summer 2024
dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Operating times | last descent | |
---|---|---|---|---|---|---|---|---|---|---|
Galzigbahn | 28.06. - 06.10.* | 08:15 – 16:30 | 16:30 | |||||||
Vallugabahn I | 28.06. - 06.10.* | 08:30 – 16:10 | 16:10 | |||||||
Vallugabahn II | 28.06. - 06.10.* | 08:40 – 16:20 | 16:00 | |||||||
Gampenbahn | 14.06. - 15.09 | 08:15 – 16:15 | 16:25 | |||||||
Kapallbahn | 14.06. - 15.09 | 08:30 – 16:00 | 16:10 | |||||||
Rendlbahn | 19.06. - 12.09** | 08:15 – 16:10 | 16:10 |
Continuous operation in good weather, every 30 minutes in bad weather. Subject to change. Please note that up-to-date information is given at cable car stations.
* Closed on 02. and 03.09.2024
** additionally from 28 - 30.06.2024 open
Operating times cash desk summer 2023
dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | time | |
---|---|---|---|---|---|---|---|---|---|
at the Galzigbahn | 14.06. - 06.10. | 08:00 – 16:30 | |||||||
at the Rendlbahn* | 19.06. - 12.09 | 08:00 – 16:30 |
*additionally from 28 - 30.06.2024 open
We reserve the right to change tariffs, operating hours & conditions of carriage.